Allocations
Attachment | Size |
---|---|
March 2025 Budget Spreadsheet | 82KB |
February 2025 Budget Spreadsheet | 79KB |
January 2025 Budget Spreadsheet | 73KB |
December 2024 Budget Spreadsheet | 69KB |
November 2024 Budget Spreadsheet | 64KB |
October 2024 Budget Spreadsheet | 59KB |
September 2024 Budget Spreadsheet FINAL |
55 KB |
June 2024 Budget Spreadsheet Final | 107KB |
May 2024 Budget Spreadsheet | 104KB |
April 2024 Budget Spreadsheet | 99 KB |
March 2024 Budget Spreadsheet | 91 KB |
February 2024 Budget Spreadsheet | 80 KB |
January 2024 Budget Spreadsheet | 75 KB |
December 2023 Budget Spreadsheet | 63 KB |
November 2023 Budget Spreadsheet | 60 KB |
October 2023 Budget Spreadsheet | 55.25 KB |
![]() |
48.12 KB |
![]() |
42.1 KB |
![]() |
88.32 KB |